Football Prediction Results For February 12 2026
See our latest football prediction results for February 12, 2026, below, and assess how well we are doing as one of the world’s most reputable football betting tips websites.
| Comp | Match | Tip | Result |
|---|---|---|---|
FEB 12 |
|||
| Switzerland | Thun vs Lausanne | Over 2.5 | 5-1 |
| Saudi Arabia Div 2 | Al Sager vs Arar | 1 | 5-1 |
| Kuwait | Al Naser vs Yarmouk | 1X | 3-2 |
| Kosovo | Gjilani vs Liria | 1 | 2-1 |
| Copa Del Rey | Atletico Madrid vs Barcelona | X2 | 4-0 |
| Iceland | Hafnarfjordur vs Vestmannaeyjar | Over 2.5 | 0-0 |
| Saudi Arabia | Al Qadsiah vs Neom | 1 | 1-0 |
| Romania Cup | CS Din Bucuresti vs Farul Constanta | 2 | 0-4 |
Post Comment